| Adzera | (1) | |
| Australian English | * | (3) |
| Austronesian | (1) | |
| Bougainville | * | (2) |
| Brand name | (1) | |
| Contact exchange | * | (2) |
| Eastern Highlands | * | (2) |
| Enga | (1) | |
| Fijian | * | (4) |
| Gazelle/New Ireland | ** | (6) |
| German | ****** | (18) |
| Iatmul | (1) | |
| Japanese | (1) | |
| Kuanua | ************ | (35) |
| Kuanua/Ramoaaina | * | (4) |
| Kuman | (1) | |
| Language particle | (1) | |
| Latin | * | (2) |
| Local language place name | (1) | |
| Malay | *** | (8) |
| Mbula (Umboi I.) | * | (2) |
| Melpa | * | (2) |
| Mendi | (1) | |
| Morobe | (1) | |
| Motu | * | (2) |
| New Hanover | * | (2) |
| New Ireland | ** | (5) |
| Oro | (1) | |
| Pacific Pidgin English | **************** | (48) |
| Personal name | * | (2) |
| Place name | ****** | (18) |
| Polynesian | * | (2) |
| Proto Oceanic | (1) | |
| Shared with Solomons Pijin | (1) | |
| Source uncertain | * | (2) |
| Southern Highlands | (1) | |
| Torres Strait Creole | (1) | |
| Tumleo | * | (2) |
| Yabem | * | (2) |
| Don't know | (0) | |
| (Not classified) | (106) |
© Revising the Mihalic Project 7/03/2005